<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Built By Design Blog &#187; texas economy</title>
	<atom:link href="http://www.landonhomesblog.com/tag/texas-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.landonhomesblog.com</link>
	<description>New Homes for Sale in North Dallas and Frisco ISD, Texas from Landon Homes</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Bright Side to the Housing Bust</title>
		<link>http://www.landonhomesblog.com/2009/10/a-bright-side-to-the-housing-bust/</link>
		<comments>http://www.landonhomesblog.com/2009/10/a-bright-side-to-the-housing-bust/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 02:07:25 +0000</pubDate>
		<dc:creator>Tanya Smith</dc:creator>
				<category><![CDATA[Homes Sales in Dallas]]></category>
		<category><![CDATA[Schools in Frisco ISD]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[8000 tax credit]]></category>
		<category><![CDATA[buying a foreclosed home]]></category>
		<category><![CDATA[dallas economy]]></category>
		<category><![CDATA[dallas foreclosures]]></category>
		<category><![CDATA[dallas homes]]></category>
		<category><![CDATA[Dallas-Ft Worth homes]]></category>
		<category><![CDATA[energy efficient homes in dallas]]></category>
		<category><![CDATA[energy efficient homes in frisco]]></category>
		<category><![CDATA[energy efficient homes in north dallas]]></category>
		<category><![CDATA[first time home buyers tax credit]]></category>
		<category><![CDATA[forclosure homes in dallas]]></category>
		<category><![CDATA[foreclosure homes]]></category>
		<category><![CDATA[frisco ISD new homes]]></category>
		<category><![CDATA[Frisco ISD schools]]></category>
		<category><![CDATA[frisco new homes]]></category>
		<category><![CDATA[Frisco schools]]></category>
		<category><![CDATA[great school district in Texas]]></category>
		<category><![CDATA[green architectural]]></category>
		<category><![CDATA[green construction for new homes]]></category>
		<category><![CDATA[green homes in dallas]]></category>
		<category><![CDATA[home sales in dallas]]></category>
		<category><![CDATA[homebuilding in Dallas]]></category>
		<category><![CDATA[homes in frisco]]></category>
		<category><![CDATA[John Landon]]></category>
		<category><![CDATA[landon homes]]></category>
		<category><![CDATA[new homes in dallas]]></category>
		<category><![CDATA[new homes in north dallas]]></category>
		<category><![CDATA[north Dallas home builder]]></category>
		<category><![CDATA[tax credit for home buyers]]></category>
		<category><![CDATA[tax credit homes in dallas]]></category>
		<category><![CDATA[texas economy]]></category>
		<category><![CDATA[Texas Home Builders]]></category>
		<category><![CDATA[warranty homes]]></category>

		<guid isPermaLink="false">http://landonhomesdallas.wordpress.com/?p=39</guid>
		<description><![CDATA[CNN Staff Writer, Les Christie, writes “Homebuying has not been this affordable in a generation.”  Falling home prices along with the $8,000 federal tax credit for home buyers is creating an incredible home buying opportunity for first time buyers.  Empty &#8230; <a href="http://www.landonhomesblog.com/2009/10/a-bright-side-to-the-housing-bust/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.landonhomesblog.com/2009/10/a-bright-side-to-the-housing-bust/' addthis:title='A Bright Side to the Housing Bust ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-41 alignleft" style="margin-left:5px;margin-right:5px;" title="EnclaveAtLakeviewLifestyle" src="http://landonhomesdallas.files.wordpress.com/2009/10/enclaveatlakeviewlifestyle.gif" alt="EnclaveAtLakeviewLifestyle" width="270" height="182" />CNN Staff Writer, Les Christie, writes “Homebuying has not been this affordable in a generation.”  <strong>Falling home prices along with the $8,000 federal tax credit for home buyers is creating an incredible home buying opportunity for first time buyers.</strong>  Empty Nesters who are rethinking their current living conditions and downsizing or buying a second home also appreciate the more affordable pricing.</p>
<p>For buyers in all stages of life, good schools, good value and an improved quality of life are important considerations when making a decision about where to buy a new home.  <a title="Link to Landon Homes" href="http://landonhomesusa.com/" target="_blank">Landon Homes</a>, a North Dallas homebuilder, is counting on the fact that their community, <a title="Link to The Enclave at Lakeview" href="http://landonhomesusa.com/community.html?id=3" target="_blank">The Enclave at Lakeview</a>, has something for North Dallas area new home first time buyers as well as empty nesters:  good schools, four amenity centers, <a href="http://landonhomesusa.com/view_plan.html?pid=108">one story and two story floorplans</a> with great value and an easy commute to key business, shopping and entertainment areas.</p>
<p>The Enclave at Lakeview offers some of the best prices in the Frisco Independent School District. Located in Little Elm just east of Lake Lewisville, this master-planned community includes <a href="http://landonhomesusa.com/community.html?id=3">four amenity centers</a>, with pools, parks, trails, and more. Lakeview is served by Frisco’s newest and best schools. Panther Creek Parkway leads directly from the Tollway into the community. Frisco’s key business, shopping and entertainment areas are just 10 minutes away.</p>
<p>New homes in The Enclave at Lakeview are affordably priced from the $150’s.  If you’re a first time home buyer and want a new home in the Frisco ISD, time and opportunity are running out.  <strong>In order to qualify for the $8,000 tax credit, you must close on or before November 30<sup>th</sup> and currently there are </strong><a href="http://landonhomesusa.com/view_plan.html?pid=108"><strong>two homes at The Enclave</strong></a><strong> that can meet that timeframe.</strong>  For more information, contact Tanya Smith anytime by phone at 214-707-0347 or just <a href="http://landonhomesusa.com/contact.html">click on our LIVE CHAT</a> feature throughout the Landon Homes website for speedy answers to all of your new home questions.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.landonhomesblog.com/2009/10/a-bright-side-to-the-housing-bust/' addthis:title='A Bright Side to the Housing Bust ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.landonhomesblog.com/2009/10/a-bright-side-to-the-housing-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas-Fort Worth is top three best housing markets</title>
		<link>http://www.landonhomesblog.com/2009/08/dallas-fort-worth-is-top-three-best-housing-markets/</link>
		<comments>http://www.landonhomesblog.com/2009/08/dallas-fort-worth-is-top-three-best-housing-markets/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 14:17:29 +0000</pubDate>
		<dc:creator>Tanya Smith</dc:creator>
				<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Homes Sales in Dallas]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[dallas economy]]></category>
		<category><![CDATA[Dallas-Ft Worth homes]]></category>
		<category><![CDATA[frisco ISD new homes]]></category>
		<category><![CDATA[frisco new homes]]></category>
		<category><![CDATA[home sales in dallas]]></category>
		<category><![CDATA[homebuilding in Dallas]]></category>
		<category><![CDATA[John Landon]]></category>
		<category><![CDATA[landon homes]]></category>
		<category><![CDATA[new homes in dallas]]></category>
		<category><![CDATA[north Dallas home builder]]></category>
		<category><![CDATA[texas economy]]></category>
		<category><![CDATA[Texas Home Builders]]></category>

		<guid isPermaLink="false">http://landonhomesdallas.wordpress.com/?p=21</guid>
		<description><![CDATA[If you are a home owner or home builder, Texas is one of the best places to be – particularly the Dallas-Fort Worth area.  According to an economic report just released from the Brookings Institute, the Dallas-Fort Worth area ranks third among metro areas that have been least affected by falling home prices and is one of the top three best housing markets in the country. <a href="http://www.landonhomesblog.com/2009/08/dallas-fort-worth-is-top-three-best-housing-markets/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.landonhomesblog.com/2009/08/dallas-fort-worth-is-top-three-best-housing-markets/' addthis:title='Dallas-Fort Worth is top three best housing markets ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong>CONSUMER CONFIDENCE STRONGER IN TEXAS THAN MOST PLACES IN THE COUNTRY</strong></p>
<p><strong><em>A great opportunity for buyers and home builders in North Dallas</em></strong><em>.</em></p>
<p>If you are a home owner or home builder, Texas is one of the best places to be – particularly the Dallas-Fort Worth area.  According to an economic report just released from the Brookings Institute, the Dallas-Fort Worth area ranks third among metro areas that have been least affected by falling home prices and is one of the top three best housing markets in the country.</p>
<p>Yes, Dallas-Fort Worth is one of the bright spots in the nation. It’s one of only four cities with housing appreciation. In addition, the Dallas-Fort Worth area is attracting relocation from around the country because of it’s strong job market, affordably priced homes, and a business friendly environment.  Consequently, people are buying and selling homes. Consumer confidence is much stronger in Dallas-Fort Worth than in almost any other area in the country.</p>
<p>David Brown, head of Metrostudy’s Dallas office expects the Dallas-Fort Worth and Houston areas to lead the nation in new home starts and closings. This is good news for the area economy and is particularly good news for Texas Home Builders.</p>
<p>In Texas, strong opportunities exist for builders like John Landon, President of <strong>Landon Homes</strong>, <strong>a <a title="North Dallas Home Builder" href="http://www.landonhomesusa.com" target="_blank">North Dallas Home Builder</a>. </strong>Landon has been a leading force in homebuilding and development for 20 years.  He opened his first home building company, Legacy Homes, in the 1980’s when the economy was going through similar tough economic times and he grew the company to be the 12<sup>th</sup> largest home builder in the Nation.  Companies like Landon Homes have experienced downturns in the economy and have survived because they have the resources, expertise, talent base, and fortitude to succeed in these challenging times.  John Landon also takes pride in running a debt-free company.</p>
<p>To read more about how the Dallas-Fort Worth area is doing compared to the rest of the nation, go to <a href="http://www.landonhomesusa.com/market_reports.html">www.LandonHomesUSA.com/market_reports.html</a>.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.landonhomesblog.com/2009/08/dallas-fort-worth-is-top-three-best-housing-markets/' addthis:title='Dallas-Fort Worth is top three best housing markets ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.landonhomesblog.com/2009/08/dallas-fort-worth-is-top-three-best-housing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

